Untitled Document
 
 
 
Untitled Document
 
BOARD Exhibition information
Total 1,122
No. Title Writer Date Hit
공지 [Domestic_3] KOPLAS 2017 _ 2017.3.7-11(G.X Logis Official) ְ 01-31 12776
공지 [Domestic_11] Design Korea 2016 /DK 2016_2016.11.9-13 ְ 10-19 13378
공지 [Domestic_12] WMW 2016 _ 2016.12.2 - 4 ְ 10-19 12723
공지 [Domestic_3] KIMES 2015 _ 2015.3.5 - 8( ְ 11-11 15199
공지 [Domestic_3] KIMES 2014 _2014.3.13-16(G.X Logis Official) ְ 01-18 18421
공지 [Domestic_3] The 22th intermoldkore 2015 _ 2015.3.10-14(G.X ְ 11-11 16456
1042 [Overseas_5] National Hardware Show 2017 _ 2017.5.9-11 ְ 03-14 732
1041 [Overseas_5] Vitafoods Europe 2017 _ 2017.5.9-11 ְ 03-14 646
1040 [Overseas_5] Transport logistic 2017 _ 2017.5.9-12 ְ 03-14 651
1039 [Overseas_5] 2017 Shanghai Beauty EXPO_2017.5.6-8 ְ 03-14 635
1038 [Overseas_5] Techtextil Frankfurt 2017 _2017.5.9-12 ְ 03-14 611
1037 [Overseas_5] Automechanika Dubai 2017_2017.5.7-9 ְ 03-14 528
1036 [Overseas_5] CHINA CYCLE 2017 _ 2017.5.6-9 ְ 03-14 606
1035 [Overseas_5] IE expo 2017 _ 2017.5.4-6 ְ 03-14 604
1034 [Domestic_7] SAS 2017 _ 2017.7.13-16 ְ 03-13 665
1033 [Domestic_7] SMART SENSOR KOREA 2017 _ 2017.7.12-14 ְ 03-13 689
1032 [Domestic_7] MATERIAL+ KOREA 2017_2017.7.12-14 ְ 03-13 644
1031 [Domestic_7] ACE 2017 _ 2017.7.12-14 ְ 03-13 666
1030 [Domestic_7] LASER KOREA 2017 _ 2017.7.12-14 ְ 03-13 680
1029 [Domestic_7] NANO KOREA 2017_2017.7.12-14 ְ 03-13 622
1028 [Domestic_7] Korea Auto & Robot Week _ 2017.7.5-8 ְ 03-13 608
1027 [Domestic_7] KISS 2017 _ 2017.7.3-6 ְ 03-13 659
ó  1  2  3  4  5  6  7  8  9  10    dz