Untitled Document
 
 
 
Untitled Document
 
BOARD Exhibition information
Total 1,122
No. Title Writer Date Hit
공지 [Domestic_3] KOPLAS 2017 _ 2017.3.7-11(G.X Logis Official) ְ 01-31 12780
공지 [Domestic_11] Design Korea 2016 /DK 2016_2016.11.9-13 ְ 10-19 13378
공지 [Domestic_12] WMW 2016 _ 2016.12.2 - 4 ְ 10-19 12725
공지 [Domestic_3] KIMES 2015 _ 2015.3.5 - 8( ְ 11-11 15199
공지 [Domestic_3] KIMES 2014 _2014.3.13-16(G.X Logis Official) ְ 01-18 18421
공지 [Domestic_3] The 22th intermoldkore 2015 _ 2015.3.10-14(G.X ְ 11-11 16460
962 [Domestic_4] Dong-A Public Facilities & Landscape EXPO 2017_ ְ 02-16 667
961 [Domestic_4] DONG-A LIGNTING EXPO 2017_2017.4.27-30 ְ 02-16 673
960 [Domestic_4] KPCA SHOW 2017 _ 2017.4.25-27 ְ 02-16 602
959 [Domestic_4] KOREA MAT 2017_2017.4.18-21 ְ 02-16 644
958 [Domestic_4] COPHEX 2017 _ 2017.4.18-21 ְ 02-16 641
957 [Domestic_4] KOREA PHARM 2017 _ 2017.4.18-21 ְ 02-16 623
956 [Domestic_4] KOREA LAB 2017_ 2017.4.18 - 21 ְ 02-16 607
955 [Domestic_4] KOREA CHEM 2017 _2017.4.18-21 ְ 02-16 580
954 [Domestic_4] CI KOREA 2017 _ 2017.4.18-21 ְ 02-16 611
953 [Domestic_4] BIBF 2017 _ 2017.4.13-16 ְ 02-16 643
952 [Domestic_4] BIO KOREA 2017 _ 2017.4. 12- 14 ְ 02-16 619
951 [Domestic_4] SMT/PCB & NEPCON KOREA _ 2017.4.5-7 ְ 02-16 649
950 [Domestic_4] PHOTONICS & LED SEOUL _ 2017.4.5-7 ְ 02-16 632
949 [Domestic_4] FILM TECHNOLOGY SHOW_2017.4.5-7 ְ 02-16 630
948 [Domestic_4] PE & EM SHOW _ 2017.4.5-7 ְ 02-16 660
947 [Domestic_4] TOOL & MEASUREMENT EXPO 2017_2017.4.5-7 ְ 02-16 687
ó    11  12  13  14  15  16  17  18  19  20    dz